| December 2010 | Kislev / Tevet 5771 | ||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Shabbat | |||
| 1 | 2 | 3 | 4 | ||||||
| Mikketz | |||||||||
|
|
3rd night Chanukah | 4th night Chanukah | ||||||
|
16:47 | ||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| Chanukah IV | Chanukah V | Chanukah VI | Chanukah VII | Chanukah VIII | Vayigash | ||||
| Rosh Chodesh | Rosh Chodesh | ||||||||
| Tevet | Tevet | ||||||||
| 5th night Chanukah | 6th night Chanukah | 7th night Chanukah | 8th night Chanukah | ||||||
| In Maariv add V'ten Tal U'motoor |
|
16:45 | |||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| 06:11 | Vayechi | ||||||||
| Asarah | |||||||||
| B'Tevet (fast) | |||||||||
| Fast ends16:40 | |||||||||
|
16:47 | ||||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
| Shemot | |||||||||
|
16:50 | ||||||||
| 26 | 27 | 28 | 29 | 30 | 31 | ||||
| Va'era | |||||||||
|
16:56 | ||||||||