
BEGINS |
ENDS |
||||||
| Shemini | Fri 31 Mar | ינימש | |||||
| (Hachodesh)
Mevarachim Ha'chodesh |
Sat 1 Apr | 20:22 | (שדוחה)
שדוחה םיכרבמ |
||||
|
|
|||||||
| Tazria | Fri 7 Apr | עירזת | |||||
| Sat 8 Apr | 20:34 | ||||||
|
|
|||||||
| Metzora | Fri 14 Apr | ערוצמ | |||||
| (Haggadol) | Sat 15 Apr | 20:47 | (לודגה) | ||||
|
|
|||||||
| Latest time for: | |||||||
| Erev Pesach | Wed 19 Apr
|
eating chametz | burning chametz | חספ ברע | |||
| Pesach I | חספ 'א | ||||||
| Pesach II | Thu 20 Apr | חספ 'ב | |||||
| Shabat Chol Ha'Moed | Fri 21 Apr | תבש
מ"הוח |
|||||
| Pesach | Sat 22 Apr | 21:00 | חספ | ||||
|
|
|||||||
| Pesach VII | Tue 25 Apr | חספ 'ז | |||||
| Pesach VIII | Wed 26 Apr | חספ 'ח | |||||
| Thu 27 Apr | 21:10 | ||||||
|
( note during the summer months many communities bring in Shabbat at 20:00 or earlier on those dates marked with an asterix) |
|||||||
| Achare | Fri 28 Apr | תומ ירחא | |||||
| Mevarachim Ha'chodesh | Sat 29 Apr | 21:14 | שדוחה םיכרבמ | ||||
Return to Introduction to times for London